If you are not yet registered with ExtZy, please click here
Price | Amount | Total |
---|
Price | Amount | Total |
---|---|---|
0.37 | 88 | 32.56 |
Use a limit order to open and close a position for a fixed amount at a specific price. When you place your order, it is added to the order book.
Use a market order to buy or sell immediately at current prices.
Entity | Price | Change |
---|---|---|
Afghanistan | NFS | 1.71 |
Aland Islands | 9.42 | 1.83 |
Albania | 2.94 | -0.49 |
Algeria | 12.70 | -1.27 |
American Samoa | NFS | 1.32 |
Andorra | NFS | 4.86 |
Angola | 4.96 | -2.11 |
Anguilla | NFS | 0.79 |
Antarctica | NFS | 1.84 |
Antigua and Barbuda | 1.85 | 0.43 |
Argentina | 4.84 | 0.00 |
Armenia | 4.35 | 0.00 |
Aruba | 1000.00 | -998.35 |
Australia | NFS | 29.00 |
Austria | 6.86 | -1.86 |
Azerbaijan | NFS | 1.55 |
Bahamas | 4.80 | -0.96 |
Bahrain | 5.00 | -2.32 |
Bangladesh | 7.33 | -1.07 |
Barbados | 7.79 | 0.00 |
Belarus | 10.00 | -9.32 |
Belgium | NFS | 2.50 |
Belize | 6.12 | 0.00 |
Benin | NFS | 1.37 |
Bermuda | NFS | 0.37 |
Bhutan | NFS | 1.27 |
Bolivia | 6.65 | -1.33 |
Bosnia and Herzegovina | 2.66 | 0.00 |
Botswana | NFS | 1.60 |
Bouvet Island | 13.75 | -2.75 |
Brazil | NFS | 1.80 |
British Indian Ocean Territory | 2.19 | 0.12 |
Brunei Darussalam | 3.11 | 0.34 |
Bulgaria | 14.40 | 0.00 |
Burkina Faso | NFS | 1.42 |
Burundi | 207.36 | -101.19 |
Cambodia | 3.85 | -1.35 |
Cameroon | NFS | 1.33 |
Canada | 6.50 | -2.24 |
Cape Verde | 217.10 | -187.96 |
Cayman Islands | 1000.00 | -998.88 |
Central African Republic | 3.69 | 0.01 |
Chad | NFS | 3.99 |
Chile | 1.20 | 6.79 |
China | 10.58 | -2.55 |
Christmas Island | NFS | 0.33 |
Cocos (Keeling) Islands | 7.14 | -6.62 |
Colombia | NFS | 2.55 |
Comoros | NFS | 0.05 |
Congo | NFS | 1.57 |
Congo, Democratic Republic of the | 2.14 | -0.57 |
Cook Islands | NFS | 0.86 |
Costa Rica | NFS | 1.63 |
Croatia | NFS | 1.39 |
Cuba | 5.99 | 0.03 |
Cyprus | 10.00 | -8.40 |
Czech Republic | 9.60 | 0.12 |
Denmark | 1000.00 | -996.50 |
Djibouti | 5.20 | 0.00 |
Dominica | NFS | 0.99 |
Dominican Republic | 2.36 | -0.52 |
Ecuador | 2.74 | -1.05 |
Egypt | 3.82 | -1.54 |
El Salvador | 217.54 | -171.92 |
Equatorial Guinea | NFS | 0.40 |
Eritrea | NFS | 1.25 |
Estonia | NFS | 1.48 |
Ethiopia | NFS | 1.43 |
Falkland Islands (Malvinas) | 19.25 | -19.08 |
Faroe Islands | 1.18 | 1.12 |
Fiji | 16.70 | -13.20 |
Finland | 180.78 | -179.67 |
France | NFS | 6.95 |
French Guiana | 170.15 | -164.16 |
French Polynesia | NFS | 1.91 |
French Southern Territories | 4.45 | 0.55 |
Gabon | NFS | 1.00 |
Gambia | 1000.00 | -998.80 |
Georgia | NFS | 6.95 |
Germany | 12.00 | -5.91 |
Ghana | 6.22 | 0.00 |
Gibraltar | NFS | 0.25 |
Greece | 4.20 | 1.41 |
Greenland | NFS | 1.11 |
Grenada | 230.58 | -155.02 |
Guadeloupe | 245.66 | -181.26 |
Guam | NFS | 1.36 |
Guatemala | 900.00 | -100.00 |
Guernsey | 3.45 | 0.00 |
Guinea | NFS | 1.94 |
Guinea-Bissau | 10.63 | -3.25 |
Guyana | NFS | 1.29 |
Haiti | 2.95 | 0.59 |
Heard Island and McDonald Islands | NFS | 0.32 |
Holy See (Vatican City State) | 4.16 | 0.00 |
Honduras | 4.06 | -0.74 |
Hong Kong | NFS | 1.24 |
Hungary | 9.78 | -1.96 |
Iceland | 5.28 | 1.12 |
India | 77.50 | -70.00 |
Indonesia | NFS | 2.40 |
Iran, Islamic Republic of | 6.46 | 0.00 |
Iraq | 584.85 | -579.36 |
Ireland | 19.27 | -9.40 |
Isle of Man | 19.00 | -17.22 |
Israel | 7.90 | 3.05 |
Italy | 9.71 | -2.55 |
Ivory Coast | 10.00 | -8.50 |
Jamaica | 6.53 | -1.20 |
Japan | 3.50 | 3.47 |
Jersey | NFS | 1.99 |
Jordan | 8.99 | 0.00 |
Kazakhstan | 7.31 | -2.63 |
Kenya | 5.85 | 0.00 |
Kiribati | NFS | 1.94 |
Korea, Democratic People's Republic of | NFS | 6.94 |
Korea, Republic of | NFS | 1.80 |
Kuwait | 8.77 | -1.33 |
Kyrgyzstan | NFS | 1.00 |
Lao People's Democratic Republic | NFS | 0.53 |
Latvia | 12.33 | -9.37 |
Lebanon | NFS | 1.70 |
Lesotho | NFS | 1.12 |
Liberia | 5.89 | -0.65 |
Libyan Arab Jamahiriya | NFS | 1.09 |
Liechtenstein | NFS | 1.32 |
Lithuania | NFS | 1.33 |
Luxembourg | NFS | 2.69 |
Macao | 98.54 | -47.46 |
North Macedonia | 1.20 | 1.44 |
Madagascar | NFS | 1.50 |
Malawi | NFS | 1.33 |
Malaysia | NFS | 2.00 |
Maldives | 2.64 | -0.52 |
Mali | NFS | 1.67 |
Malta | NFS | 1.54 |
Martinique | NFS | 1.27 |
Mauritania | NFS | 1.23 |
Mauritius | NFS | 1.27 |
Mayotte | NFS | 0.25 |
Mexico | 5.70 | 0.00 |
Micronesia, Federated States of | NFS | 0.93 |
Moldova, Republic of | NFS | 0.37 |
Monaco | NFS | 1.70 |
Mongolia | NFS | 1.31 |
Montenegro | NFS | 1.96 |
Montserrat | 267.20 | -266.20 |
Morocco | 11.45 | -6.78 |
Mozambique | NFS | 1.01 |
Myanmar | 2.04 | 0.72 |
Namibia | NFS | 1.59 |
Nauru | NFS | 0.98 |
Nepal | NFS | 2.78 |
Netherlands | NFS | 2.92 |
Netherlands Antilles | NFS | 0.61 |
New Caledonia | 8.00 | 0.00 |
New Zealand | 1000.00 | -994.87 |
Nicaragua | 2.51 | -0.85 |
Niger | NFS | 1.40 |
Nigeria | 2.90 | 2.22 |
Niue | 12.00 | -11.88 |
Norfolk Island | 9.00 | -3.41 |
Northern Mariana Islands | NFS | 0.80 |
Norway | NFS | 1.92 |
Oman | 2.53 | 0.71 |
Pakistan | 5.66 | 0.00 |
Palau | NFS | 0.93 |
Palestinian Territory, Occupied | NFS | 0.79 |
Panama | 1000.00 | -997.74 |
Papua New Guinea | NFS | 1.63 |
Paraguay | NFS | 1.45 |
Peru | 3.34 | 0.00 |
Philippines | NFS | 1.69 |
Pitcairn | NFS | 1.86 |
Poland | 3.45 | 1.84 |
Portugal | 132.40 | -126.19 |
Puerto Rico | NFS | 1.62 |
Qatar | NFS | 2.96 |
Romania | NFS | 2.47 |
Russian Federation | NFS | 1.81 |
Rwanda | NFS | 1.37 |
Saint Barthelemy | NFS | 1.00 |
Saint Helena | 2.09 | 0.25 |
Saint Kitts and Nevis | 2.16 | -1.16 |
Saint Lucia | NFS | 1.81 |
Saint Martin (French part) | 183.36 | -176.91 |
Saint Pierre and Miquelon | 4.14 | -0.32 |
Saint Vincent and the Grenadines | NFS | 0.56 |
Samoa | NFS | 1.22 |
San Marino | NFS | 0.60 |
Sao Tome and Principe | NFS | 1.73 |
Saudi Arabia | NFS | 3.54 |
Senegal | NFS | 1.50 |
Serbia | 3.41 | 1.59 |
Seychelles | NFS | 0.84 |
Sierra Leone | NFS | 2.33 |
Singapore | NFS | 1.95 |
Slovakia | NFS | 1.97 |
Slovenia | 4.32 | 0.00 |
Solomon Islands | NFS | 0.75 |
Somalia | NFS | 1.53 |
South Africa | 9.99 | 5.00 |
South Georgia and the South Sandwich Islands | NFS | 1.05 |
Spain | 6.68 | 36.14 |
Sri Lanka | NFS | 6.49 |
Sudan | 6.37 | -0.29 |
Suriname | NFS | 0.05 |
Svalbard and Jan Mayen | NFS | 0.50 |
Swaziland | NFS | 1.90 |
Sweden | 4.51 | -0.42 |
Switzerland | NFS | 1.63 |
Syrian Arab Republic | NFS | 1.30 |
Taiwan, Province of China | 4.86 | 0.50 |
Tajikistan | 1000.00 | -998.87 |
Tanzania, United Republic of | 4.43 | 0.37 |
Thailand | 3.66 | -0.08 |
Timor-Leste | NFS | 1.72 |
Togo | NFS | 0.21 |
Tokelau | NFS | 0.63 |
Tonga | 111.22 | -109.06 |
Trinidad and Tobago | 10.00 | -9.00 |
Tunisia | NFS | 1.25 |
Turkey | 7.46 | -1.01 |
Turkmenistan | NFS | 1.16 |
Turks and Caicos Islands | NFS | 12.99 |
Tuvalu | 2.38 | -1.06 |
Uganda | NFS | 1.00 |
Ukraine | NFS | 1.75 |
United Arab Emirates | 71.98 | -66.98 |
United Kingdom | 15.22 | -4.26 |
United States | 17.06 | -6.15 |
United States Minor Outlying Islands | NFS | 0.01 |
Uruguay | 3.60 | 0.00 |
Uzbekistan | NFS | 2.24 |
Vanuatu | 1.63 | 0.00 |
Venezuela, Bolivarian Republic of | 7.50 | -2.36 |
Viet Nam | 2.00 | -0.54 |
Virgin Islands, British | 31.09 | -3.11 |
Virgin Islands,U.S. | NFS | 0.99 |
Wallis and Futuna | 1.60 | 0.49 |
Western Sahara | 1.74 | 0.00 |
Yemen | 1000.00 | -998.46 |
Zambia | 2.00 | 3.31 |
Zimbabwe | NFS | 0.99 |
Entity | Price | Time |
---|---|---|
French Southern Territories | 5.00 | 12/12/2024 04:00 |
Slovenia | 4.32 | 12/12/2024 04:00 |
Argentina | 4.84 | 12/12/2024 04:00 |
Cuba | 6.02 | 12/12/2024 03:00 |
Argentina | 4.84 | 12/12/2024 02:45 |
Cuba | 6.11 | 12/12/2024 02:35 |
Cuba | 6.02 | 12/12/2024 02:35 |
French Southern Territories | 4.88 | 12/12/2024 02:20 |
Argentina | 4.84 | 12/12/2024 02:20 |
Western Sahara | 1.74 | 11/12/2024 04:10 |
Cuba | 6.02 | 11/12/2024 02:35 |
Brunei Darussalam | 3.45 | 10/12/2024 04:00 |
Brunei Darussalam | 3.11 | 10/12/2024 02:45 |
Cuba | 6.11 | 10/12/2024 02:35 |
Mexico | 5.70 | 10/12/2024 02:35 |
Sweden | 4.09 | 10/12/2024 02:35 |
Hungary | 7.82 | 10/12/2024 02:15 |
Peru | 3.34 | 09/12/2024 04:10 |
Vanuatu | 1.63 | 09/12/2024 04:10 |
Pakistan | 5.66 | 09/12/2024 02:35 |
Belize | 6.12 | 09/12/2024 02:35 |
Ghana | 6.22 | 08/12/2024 04:00 |
Ghana | 6.22 | 08/12/2024 03:10 |
Uruguay | 3.60 | 08/12/2024 02:35 |
Central African Republic | 3.70 | 08/12/2024 02:20 |
China | 8.03 | 08/12/2024 02:20 |
China | 8.03 | 08/12/2024 02:20 |
Honduras | 3.32 | 07/12/2024 02:45 |
Sweden | 4.09 | 07/12/2024 02:35 |
Armenia | 4.35 | 07/12/2024 02:35 |
Armenia | 4.35 | 06/12/2024 04:00 |
Bolivia | 5.32 | 06/12/2024 04:00 |
Ghana | 4.83 | 06/12/2024 04:00 |
United Kingdom | 10.96 | 06/12/2024 03:50 |
Central African Republic | 3.69 | 06/12/2024 02:45 |
United Kingdom | 10.96 | 06/12/2024 02:35 |
Holy See (Vatican City State) | 4.16 | 06/12/2024 02:20 |
Bosnia and Herzegovina | 2.66 | 06/12/2024 02:20 |
Japan | 6.97 | 06/12/2024 02:20 |
Virgin Islands, British | 27.98 | 05/12/2024 03:15 |
Greece | 5.61 | 05/12/2024 02:45 |
Pakistan | 5.66 | 05/12/2024 02:35 |
Saint Pierre and Miquelon | 3.82 | 05/12/2024 02:35 |
Pakistan | 5.48 | 05/12/2024 02:35 |
United Kingdom | 12.18 | 05/12/2024 02:10 |
Saint Pierre and Miquelon | 3.82 | 04/12/2024 03:00 |
Sweden | 3.99 | 04/12/2024 02:35 |
Barbados | 7.79 | 04/12/2024 02:35 |
Barbados | 7.79 | 04/12/2024 02:20 |
Barbados | 7.79 | 04/12/2024 02:20 |
If you are not yet registered with ExtZy, please click here
If you are not yet registered with ExtZy, please click here
If you are not yet registered with ExtZy, please click here
Avatar recommendations | ||||
---|---|---|---|---|
Avatar | Debbie-Lou Chipp | Madeline Comstox | Angus McGroshaire | Val U Holdings |
Recommendation | Strong Sell | Hold | Strong Sell | Buy |