ExtZy is a prediction market game created by Z/Yen, which makes a market out of web-pages. Players can buy shares in those sites that they think will grow in popularity, and then trade their dividends in for real prizes.
Entity | P/E Ratio | Last Price | Change % | |
---|---|---|---|---|
Gambia (GMB) | 27998.71 | 1.20 | -2% | |
Cayman Islands (CYM) | 21246.31 | 1.92 | -2% | |
Tajikistan (TJK) | 20272.96 | 1.13 | -1% | |
Guatemala (GTM) | 12511.87 | 800.00 | 46367% | |
Yemen (YEM) | 6483.04 | 1.93 | -49% | |
New Zealand (NZL) | 3831.67 | 2.89 | -24% | |
Aruba (ABW) | 3522.19 | 1.65 | 143% | |
Panama (PAN) | 2406.14 | 0.74 | 0% | |
Montserrat (MSR) | 2373.84 | 1000.00 | -100% | |
Denmark (DNK) | 2328.68 | 3.42 | 2% |
Entity | Market Cap | Price | Change % | |
---|---|---|---|---|
Montserrat (MSR) | 292,000.00 | 1000.00 | -100% | |
Guatemala (GTM) | 97,600.00 | 800.00 | 46367% | |
Burundi (BDI) | 33,018.87 | 106.17 | -20% | |
Spain (ESP) | 31,974.60 | 45.94 | -5% | |
Grenada (GRD) | 23,121.36 | 75.56 | 0% | |
United Arab Emirates (ARE) | 20,160.90 | 23.58 | 12% | |
Guadeloupe (GLP) | 19,513.20 | 64.40 | 0% | |
El Salvador (SLV) | 12,317.40 | 45.62 | 4417% | |
Cape Verde (CPV) | 9,965.88 | 29.14 | 1335% | |
Aland Islands (ALA) | 7,830.00 | 11.25 | 0% |
Rank | Name | Net Worth |
---|---|---|
1 | Sasha | 1357411.60 |
2 | Laurence Gergel | 61752.29 |
3 | Ged | 59845.58 |
4 | Patrick Young | 55675.33 |
5 | Dragonbait | 27952.14 |
Rank | Name | Portfolio |
---|---|---|
1 | Patrick Young | 631208.99 |
2 | Ged | 405992.55 |
3 | Laurence Gergel | 274202.33 |
4 | Michael Mainelli | 242610.10 |
5 | Dragonbait | 209432.76 |
Rank | Name | Dividends |
---|---|---|
1 | Michael Mainelli | 46996.56 |
2 | Patrick Young | 43706.98 |
3 | Laurence Gergel | 37134.04 |
4 | Dragonbait | 26169.04 |
5 | JamesElliot | 14055.91 |
Entity | Last Price | Change |
---|---|---|
Guatemala | 800.00 | 46367% |
Germany | 6.09 | 30350% |
Norfolk Island | 0.10 | 5492% |
El Salvador | 45.62 | 4417% |
Cocos (Keeling) Islands | 0.52 | 2500% |
Northern Mariana Islands | 0.80 | 1900% |
Belize | 7.65 | 1343% |
Cape Verde | 29.14 | 1335% |
Saint Lucia | 1.81 | 1193% |
Gabon | 0.11 | 809% |
Entity | Last Price | Change |
---|---|---|
Montserrat | 1000.00 | -100% |
Togo | 0.21 | -83% |
Guyana | 1.29 | -82% |
Somalia | 1.53 | -81% |
Syrian Arab Republic | 1.30 | -80% |
Saint Barthelemy | 1.00 | -75% |
Tunisia | 1.25 | -75% |
Moldova, Republic of | 0.37 | -69% |
Bermuda | 0.37 | -63% |
Finland | 1.11 | -63% |
Debbie-Lou is a sterling avatar who picks handsome stocks that you'll be proud to own: if it's big, reliable and the returns are tasty, Debbie-Lou will have a large slice of it. Playing the Debbie-Lou way gives you the comfort and certainty of a solid investment with near-guaranteed returns. But these are the stocks that everyone wants: be prepared to pay top dollar just to level-peg the field.
Top 10 Recommendation
Entity | Last Price | Change | Rating | Market Cap |
---|---|---|---|---|
Bulgaria | 18.00 | 0% | Strong Buy | 6,966.00 |
Grenada | 75.56 | 0% | Strong Buy | 23,121.36 |
Czech Republic | 12.00 | 0% | Strong Buy | 6,420.00 |
Cuba | 5.00 | 0% | Strong Buy | 1,195.00 |
Austria | 5.00 | 40% | Strong Buy | 1,320.00 |
Guatemala | 800.00 | 46367% | Strong Buy | 97,600.00 |
Australia | 29.00 | 294% | Strong Buy | 5,829.00 |
Latvia | 2.96 | -19% | Strong Buy | 1,124.80 |
Spain | 45.94 | -5% | Strong Buy | 31,974.60 |
El Salvador | 45.62 | 4417% | Strong Buy | 12,317.40 |
Bottom 10 Recommendation
Entity | Last Price | Change | Rating | Market Cap |
---|---|---|---|---|
Greenland | 1.11 | -9% | Strong Sell | 305.25 |
Kiribati | 1.94 | 0% | Strong Sell | 583.94 |
Northern Mariana Islands | 0.80 | 1900% | Strong Sell | 216.00 |
American Samoa | 1.32 | 10% | Strong Sell | 264.00 |
Guam | 1.36 | -1% | Strong Sell | 595.68 |
Swaziland | 1.90 | 168% | Strong Sell | 315.40 |
Kyrgyzstan | 1.00 | 0% | Strong Sell | 303.00 |
Burkina Faso | 1.42 | 8% | Strong Sell | 734.14 |
Namibia | 1.59 | 6% | Strong Sell | 235.32 |
Svalbard and Jan Mayen | 0.98 | 0% | Strong Sell | 200.90 |
Madeline is the earnest avatar for players looking for healthy regular payouts from their investments. She'll spot reasonably priced stocks that should bring income on dividend day. Playing the Madeline way gives you the best chance of a reliable cash income. But don't expect the value of your holdings will shoot up: Madeline's tastes don't include the edgy startups whose value can rocket overnight; and she doesn't take a big holding in anything anyway.
Top 10 Recommendation
Entity | Last Price | Change | Rating | Market Cap |
---|---|---|---|---|
Togo | 0.21 | -83% | Strong Buy | 64.05 |
Austria | 5.00 | 40% | Strong Buy | 1,320.00 |
Christmas Island | 0.33 | 313% | Buy | 98.67 |
Niger | 1.40 | 15% | Buy | 383.60 |
Panama | 0.74 | 0% | Buy | 356.68 |
Belarus | 0.68 | -53% | Buy | 311.44 |
Viet Nam | 1.46 | -28% | Buy | 522.68 |
Israel | 9.39 | 48% | Buy | 6,507.27 |
Serbia | 5.00 | 14% | Buy | 2,301.20 |
Philippines | 1.69 | 6% | Buy | 721.63 |
Bottom 10 Recommendation
Entity | Last Price | Change | Rating | Market Cap |
---|---|---|---|---|
Western Sahara | 2.61 | 0% | Strong Sell | 1,626.03 |
Mongolia | 1.31 | -2% | Strong Sell | 884.25 |
Swaziland | 1.90 | 168% | Strong Sell | 315.40 |
Burundi | 106.17 | -20% | Strong Sell | 33,018.87 |
Congo, Democratic Republic of the | 1.57 | -1% | Strong Sell | 858.79 |
Virgin Islands, British | 34.54 | -10% | Strong Sell | 3,838.00 |
Guadeloupe | 64.40 | 0% | Strong Sell | 19,513.20 |
Macao | 56.57 | -9% | Strong Sell | 5,657.00 |
Faroe Islands | 1.96 | -32% | Strong Sell | 1,733.76 |
Brunei Darussalam | 3.43 | 0% | Strong Sell | 1,375.43 |
Angus is a flashy avatar who deals at the risky end of the market: where he sees the opportunity to turn a fast buck, he'll buy in bulk, even at high prices. Playing the Angus McGroshaire way gives you the chance for quick riches. But beware: this guy's game is dangerous. The top of the market is a wobbly place, it's easier to slip, and there's a long way to fall.
Top 10 Recommendation
Entity | Last Price | Change | Rating | Market Cap |
---|---|---|---|---|
Gambia | 1.20 | -2% | Strong Buy | 120.00 |
Cayman Islands | 1.92 | -2% | Strong Buy | 207.36 |
Virgin Islands, British | 34.54 | -10% | Strong Buy | 3,838.00 |
Macao | 56.57 | -9% | Strong Buy | 5,657.00 |
Bouvet Island | 1.84 | -20% | Strong Buy | 804.08 |
North Macedonia | 4.12 | 25% | Strong Buy | 1,234.20 |
Aruba | 1.65 | 143% | Strong Buy | 990.00 |
Guadeloupe | 64.40 | 0% | Buy | 19,513.20 |
French Guiana | 5.99 | 25% | Buy | 1,563.39 |
Tonga | 2.16 | 77% | Buy | 972.00 |
Bottom 10 Recommendation
Entity | Last Price | Change | Rating | Market Cap |
---|---|---|---|---|
Ukraine | 1.75 | 0% | Strong Sell | 1,050.00 |
Senegal | 1.50 | 6% | Strong Sell | 859.50 |
Qatar | 2.53 | 8% | Strong Sell | 2,218.81 |
Saudi Arabia | 1.12 | 216% | Strong Sell | 792.96 |
Malaysia | 2.00 | -32% | Strong Sell | 1,352.00 |
Uganda | 1.00 | -58% | Strong Sell | 582.00 |
Hong Kong | 1.24 | -31% | Strong Sell | 489.80 |
Madagascar | 1.50 | -38% | Strong Sell | 831.00 |
Puerto Rico | 1.61 | -1% | Strong Sell | 644.00 |
Eritrea | 1.25 | 5% | Strong Sell | 628.75 |
Val is the optimistic avatar for players who believe there are better deals out there, which the market herd has passed by. Val scours the field for stocks that look dowdy right now, maybe they earn little money, are underpriced, or there aren't many of them to buy. He tries to spot the ones with the best chance of a quick smarten-up and rise in value. Playing the Val U way gives you lots of stuff for cheap, so more chances to strike rich. But there is bound to be dross among his diamonds and you could end up with dust.
Top 10 Recommendation
Entity | Last Price | Change | Rating | Market Cap |
---|---|---|---|---|
Ethiopia | 1.43 | 44% | Strong Buy | 829.40 |
Malawi | 1.33 | 2% | Strong Buy | 849.87 |
Turkmenistan | 1.16 | -6% | Strong Buy | 415.28 |
Palestinian Territory, Occupied | 1.02 | -23% | Strong Buy | 598.74 |
Congo | 1.57 | -2% | Strong Buy | 549.50 |
Saudi Arabia | 1.12 | 216% | Strong Buy | 792.96 |
Cameroon | 1.33 | 1% | Strong Buy | 1,079.96 |
Burkina Faso | 1.42 | 8% | Strong Buy | 734.14 |
Singapore | 0.77 | -33% | Strong Buy | 413.49 |
Korea, Republic of | 1.90 | 64% | Strong Buy | 758.10 |
Bottom 10 Recommendation
Entity | Last Price | Change | Rating | Market Cap |
---|---|---|---|---|
Virgin Islands, British | 34.54 | -10% | Strong Sell | 3,838.00 |
Czech Republic | 12.00 | 0% | Strong Sell | 6,420.00 |
Kuwait | 9.30 | -10% | Strong Sell | 5,840.40 |
Hungary | 9.77 | -5% | Strong Sell | 3,409.73 |
Algeria | 11.43 | -12% | Strong Sell | 7,189.47 |
Macao | 56.57 | -9% | Strong Sell | 5,657.00 |
El Salvador | 45.62 | 4417% | Strong Sell | 12,317.40 |
Bulgaria | 18.00 | 0% | Strong Sell | 6,966.00 |
Grenada | 75.56 | 0% | Strong Sell | 23,121.36 |
Oman | 5.59 | -1% | Strong Sell | 2,683.20 |
To register to receive these bulletins, click the button below:
Sign Up For the FS Club Bulletins Login