In order to trade this share you must log in to ExtZy first!

If you are not yet registered with ExtZy, please click here

Market data for Poland

Description

A country based entity representing Poland

Popularity is calculated according to the number of hits on the Live News Search Engine.

FS Club Bulletins: Poland
  Market Data
Launched 2022-Jun-14
P/E Ratio 11.51
Best Offer Price Not for Sale
Dividends Paid 177.72
Trades 37
Volume 1200
Min 1.00
Max 4.61
Avg 2.33

Monthly Transactions for Poland

Month Trades Volume Min Max Avg
2024/4 3 36 zoint2.65 zoint3.25 zoint2.89
2024/2 1 5 zoint3.26 zoint3.26 zoint3.26
2024/1 2 43 zoint3.74 zoint4.61 zoint4.18
2023/12 1 16 zoint2.81 zoint2.81 zoint2.81
2023/10 1 16 zoint2.49 zoint2.49 zoint2.49
2023/9 1 16 zoint2.49 zoint2.49 zoint2.49
2023/8 4 44 zoint2.49 zoint2.49 zoint2.49
2023/7 9 41 zoint2.49 zoint2.50 zoint2.49
2013/6 2 7 zoint2.49 zoint2.49 zoint2.49
2012/6 1 30 zoint2.49 zoint2.49 zoint2.49
2011/1 4 267 zoint1.79 zoint1.90 zoint1.82
2010/12 1 117 zoint1.61 zoint1.61 zoint1.61
2010/5 1 200 zoint1.62 zoint1.62 zoint1.62
2010/3 3 12 zoint1.00 zoint1.47 zoint1.16
2010/1 2 150 zoint1.28 zoint2.03 zoint1.65
2009/12 1 200 zoint1.15 zoint1.15 zoint1.15
Avatar recommendations
Avatar Debbie-Lou Chipp Madeline Comstox Angus McGroshaire Val U Holdings
Recommendation Buy Hold Hold Strong Sell